Select a Year or Month report
Report for 2025 Oct
Monthly Climatological Summary for Oct 2025
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.4 17.7 11:54 9.3 05:12 2.5 0.4 0.0 3.3 11.4 14:23 S
2 15.2 19.5 14:31 11.1 06:50 1.1 0.8 0.0 8.7 27.3 23:28 S
3 15.7 18.0 22:35 14.0 07:44 0.3 0.5 5.7 18.2 40.3 20:50 S
4 13.7 17.8 00:00 10.4 23:50 2.1 0.3 8.1 15.4 34.9 10:02 W
5 13.0 17.1 15:22 9.9 01:31 2.5 0.0 0.0 10.1 25.1 12:37 WNW
6 14.0 19.3 16:52 10.3 07:00 2.0 0.6 0.0 5.3 17.4 10:26 W
7 14.0 16.8 15:47 11.5 23:22 1.7 0.1 0.0 4.5 14.5 11:09 WSW
8 13.5 16.3 13:10 11.4 00:02 2.1 0.0 0.0 2.4 11.4 13:01 NW
9 12.9 15.2 12:42 10.2 07:57 2.6 0.0 0.0 4.0 13.0 12:06 NW
10 14.0 15.5 11:46 11.8 01:58 1.5 0.0 0.0 1.2 6.0 09:57 WNW
11 14.0 16.0 15:06 12.1 23:48 1.5 0.0 0.0 2.3 9.8 11:34 N
12 13.3 15.9 12:06 9.3 03:26 2.2 0.0 0.0 4.5 15.2 10:26 NNE
13 14.7 16.0 12:43 14.0 20:10 0.8 0.0 1.5 8.2 16.8 16:53 NNE
14 13.5 14.4 03:09 12.4 19:42 2.1 0.0 1.2 8.2 16.8 14:02 N
15 13.0 14.4 16:02 11.7 22:09 2.5 0.0 0.9 8.9 17.4 14:41 N
16 13.5 16.1 15:04 12.2 07:25 2.0 0.0 3.0 6.5 16.8 16:09 NNE
17 13.3 14.9 10:44 11.2 07:59 2.2 0.0 0.6 5.5 12.1 00:54 NNE
18 13.5 16.3 11:22 11.9 22:57 2.0 0.0 0.0 7.0 22.1 22:24 SSE
19 13.5 16.1 12:52 11.8 00:49 2.0 0.0 3.6 14.1 33.6 21:53 S
20 14.1 16.3 11:44 11.8 02:51 1.5 0.0 14.7 14.2 34.2 13:11 S
21 13.3 16.7 14:52 11.1 07:45 2.3 0.0 0.3 8.3 19.0 16:24 W
22 12.1 15.8 15:36 8.8 07:09 3.4 0.0 12.6 5.3 19.0 23:29 S
23 11.7 15.3 02:15 8.0 23:40 3.8 0.0 17.7 16.8 37.4 12:22 WNW
24 8.9 14.2 15:08 5.2 07:59 6.6 0.0 0.0 10.3 22.8 11:51 W
25 9.7 13.3 13:48 6.8 23:26 5.8 0.0 2.4 10.6 26.6 08:41 NW
26 8.4 11.1 22:47 6.1 06:30 7.5 0.0 0.3 11.8 24.4 05:58 WNW
27 11.2 13.8 13:14 9.4 07:08 4.3 0.0 0.0 10.6 25.9 09:28 WNW
28 12.6 15.7 13:12 10.9 19:50 2.9 0.0 0.0 9.6 22.1 07:55 W
29 11.6 13.9 10:35 8.0 23:58 3.9 0.0 11.1 8.4 21.3 13:04 SSW
30 9.8 12.9 13:31 6.1 06:59 5.7 0.0 0.0 9.6 30.4 23:23 SSW
31 13.6 15.5 12:03 11.6 07:29 1.9 0.0 0.9 17.8 32.0 19:42 S
----------------------------------------------------------------------------------
12.9 19.5 2 5.2 24 85.3 2.7 84.6 8.8 40.3 3 WSW
Max >= 20.0: 0
Max <= 0.1: 0
Min <= 0.0: 0
Min <= -5.0: 0
Max Rain: 17.7 on day 23
Days of Rain: 16 (>= 0.2 mm) 6 (>= 5.0 mm) 4 (>= 10.0 mm)
Heat Base: 15.5 Cool Base: 15.5 Method: Integration