Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2024 Mar
                   Monthly Climatological Summary for Mar 2024

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.1   9.6   13:56   3.5   22:32   9.4   0.0   3.9  14.2  44.1   10:36     S
 2   6.8  10.9   12:32   4.5   03:26   8.7   0.0   3.9  14.3  38.0   08:15     S
 3   5.6   8.9   15:32   3.3   02:10   9.9   0.0   0.0   1.7   9.2   13:31    NW
 4   6.7  11.2   14:46   1.9   04:35   8.7   0.0   0.3   7.6  22.1   11:30     S
 5   8.0  10.7   13:02   5.5   04:07   7.5   0.0   2.1   5.3  15.9   03:13   SSE
 6   8.3  11.2   12:20   6.4   01:51   7.2   0.0   0.0   3.6  12.1   15:04   ESE
 7   8.0  10.9   09:23   6.1   21:38   7.5   0.0   0.0   8.4  19.0   15:45   ENE
 8   7.5  10.3   16:30   4.4   05:51   8.0   0.0   0.0  10.7  21.3   10:59     E
 9   9.4  11.9   15:32   6.1   05:57   6.1   0.0   0.0   9.4  22.1   03:20    SE
10   8.6  10.9   12:01   6.9   04:51   6.9   0.0  10.2   5.3  19.0   00:01     E
12   8.6  12.6   21:17   6.3   03:58   7.7   0.0  13.5   9.4  17.4   12:15    NW
13  11.5  14.5   11:46  10.1   06:09   4.0   0.0   0.0  10.1  22.8   10:42   WSW
14  11.9  16.3   16:29   8.8   07:39   3.6   0.0   0.0  11.8  25.1   23:18     S
15  12.3  16.4   12:44   9.0   22:56   3.2   0.0   0.3  11.1  25.1   14:47   WSW
16   9.3  12.0   15:25   6.6   02:10   6.2   0.0   0.3   7.3  17.4   15:51   SSE
17  11.1  14.2   14:12   8.0   22:33   4.4   0.0   1.8   9.5  21.3   13:34     S
18  11.2  16.5   13:54   8.2   06:06   4.3   0.0   0.0   6.4  18.3   15:02   WSW
19  12.1  15.9   12:12   9.4   06:13   3.4   0.0   0.0   8.4  22.1   12:17    SW
20  11.9  16.2   11:26   8.1   04:16   3.6   0.0   0.0   3.8   9.8   11:39     S
21  11.2  15.7   15:08   7.3   06:32   4.3   0.0   0.0   7.3  17.4   12:43    SW
22   9.9  13.5   13:16   6.5   23:51   5.6   0.0   3.9   5.3  15.2   07:26   WNW
23   7.0  12.2   14:15   3.1   02:42   8.6   0.0   0.3   9.5  24.4   09:42   WNW
24   8.2  12.7   13:32   4.2   23:46   7.3   0.0   0.3   8.7  25.9   06:30    NW
25   8.8  14.4   13:50   3.9   00:36   6.7   0.0   0.0   8.0  24.4   09:02   SSE
26  10.4  14.3   14:42   7.6   05:54   5.1   0.0   5.7   6.8  18.3   22:50   SSE
27   8.8  12.5   15:13   4.9   01:42   6.7   0.0   0.9  15.0  35.8   13:26     S
28   9.3  13.1   14:59   4.9   05:19   6.2   0.0   4.2  21.3  44.1   19:01     S
----------------------------------------------------------------------------------
     9.2  16.5    18     1.9     4   170.8   0.0  51.6   8.9  44.1     1       S

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 13.5 on day 12
Days of Rain: 15 (>= 0.2 mm)  3 (>= 5.0 mm)  2 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below