Broadstairs Weather
WWW.thanetweather.co.uk

 
 

















 

 

 

 






 

 

NOAA Style Reports for Broadstairs Kent UK


Report for 2009
                   Annual Climatological Summary for 2009

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.1  0.0  -5.0
------------------------------------------------------------------------------------
 09  1   6.1   1.0   3.2  -1.2   381     0  10.8  17  -7.2   10    0    0   11    2
 09  2   8.9   2.2   5.4   0.8   293     0  16.0  27  -3.2    4    0    0    7    0
 09  3  12.9   3.4   7.9   1.4   235     0  16.9  31  -1.5   21    0    0    1    0
 09  4  15.9   7.4  11.1   2.4   131     0  20.3  30   3.5    5    2    0    0    0
 09  5  18.9   9.6  13.6   1.7    67     4  24.3  25   6.2   10   10    0    0    0
 09  6  21.2  12.0  15.9   1.0    28    42  27.3  27   6.6    8   24    0    0    0
 09  7  23.4  13.5  18.3   1.1     0    89  27.0   4   0.0   14   32    0    1    0
 09  8  25.5  14.9  19.7   2.3     0   128  30.0   6  10.1   22   31    0    0    0
 09  9  21.7  12.9  16.9   1.9     2    45  28.1   8   7.7   27   25    0    0    0
 09 10  17.7   9.9  13.2   1.4    70     0  23.0   5   5.1   19    5    0    0    0
 09 11  13.8   8.0  10.6   2.9   146     0  16.7  21   4.6   27    0    0    0    0
 09 12   8.1   3.0   5.4   0.2   314     0  13.3   9  -3.0   16    0    0    8    0
------------------------------------------------------------------------------------
        16.2   8.1  11.8   1.3  1671   311  30.0 Aug  -7.2  Jan  129    0   28    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 09  1  55.5   9.8  15.9  23    10    5    2
 09  2  53.4  19.6  24.6   9    18    2    1
 09  3  48.9  10.7  18.9  11    12    3    1
 09  4  27.0 -12.4  22.2  28     8    2    0
 09  5  45.6   0.9  14.7  26    10    3    3
 09  6  32.4 -11.8   8.1   9    11    3    0
 09  7  66.9  20.5  13.2  24    17    5    2
 09  8   8.4 -40.4   3.0  28     7    0    0
 09  9  20.1 -30.7   9.9  15     4    2    0
 09 10  94.5  28.7  37.8   9    14    3    3
 09 11 187.8 122.7  25.5  28    24   12    9
 09 12 112.8  60.0  14.1  29    27    9    2
---------------------------------------------
       753.3 177.6  37.8  Oct  162   49   23

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   6.3  28.9   18   WNW
 09  2   3.4  28.9    1   WNW
 09  3   5.2  25.9    8   WNW
 09  4   4.7  20.6    7    NW
 09  5   6.7  26.6   17   NNE
 09  6   4.0  20.6   24     N
 09  7   5.9  26.6   15     W
 09  8   5.1  25.9   28     W
 09  9   3.8  25.1    3   NNE
 09 10   4.7  28.2    3   WNW
 09 11   7.3  34.9   23     W
 09 12   3.9  26.6   17    NW
------------------------------
         5.1  34.9  Nov   WNW
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Please click a year or month button to view data for the period  Script provided Ken True
Averages are calculated using figures over the period   1/1/1961 to date