Select a Year or Month report
Report for 2025
Annual Climatological Summary for 2025
Name: Broadstairs weather City: Broadstairs State: Kent
Elevation: 42 m Lat: N 51° 22' 15" Lon: E 001° 25' 24"
Temperature (°C), Heat Base: 15.5 Cool Base: 15.5
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 20.0 0.1 0.0 -5.0
------------------------------------------------------------------------------------
25 1 7.8 2.2 5.0 0.4 325 0 13.2 6 -2.1 10 0 0 6 0
25 2 8.7 3.4 6.0 1.3 264 0 15.7 21 -0.2 2 0 0 1 0
25 3 12.4 5.0 8.3 1.7 223 0 17.7 22 -0.9 4 0 0 2 0
25 4 15.2 8.1 11.2 2.3 132 3 20.2 28 4.6 11 2 0 0 0
25 5 18.7 10.5 14.1 1.9 68 25 25.3 31 6.1 23 10 0 0 0
25 6 24.7 14.8 19.1 4.0 10 119 29.8 28 10.5 8 27 0 0 0
25 7 24.5 16.2 19.9 2.5 0 135 31.9 1 13.8 8 31 0 0 0
25 8 23.8 15.9 19.4 1.9 0 121 28.0 26 12.7 30 31 0 0 0
25 9 19.9 12.8 16.0 0.9 41 42 26.4 7 8.4 27 16 0 0 0
25 10 15.7 10.3 12.9 1.0 85 2 19.5 2 5.2 24 0 0 0 0
25 11 15.3 10.8 13.2 5.3 16 0 18.0 6 6.3 2 0 0 0 0
25 12
------------------------------------------------------------------------------------
17.0 10.0 13.2 2.1 1169 452 31.9 Jul -2.1 Jan 117 0 9 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 10.0
---------------------------------------------
25 1 38.7 -7.0 9.6 1 20 2 0
25 2 21.3 -12.2 5.1 9 12 1 0
25 3 3.0 -34.4 0.9 13 6 0 0
25 4 6.6 -31.5 3.9 15 2 0 0
25 5 5.1 -38.7 1.8 24 5 0 0
25 6 42.2 -1.4 32.0 13 8 1 1
25 7 71.6 25.9 33.1 19 9 4 3
25 8 10.2 -37.1 6.0 29 5 1 0
25 9 67.0 18.2 19.6 23 14 5 2
25 10 84.6 18.8 17.7 23 16 6 4
25 11 20.1 -43.7 12.9 1 4 2 1
25 12
---------------------------------------------
370.4-143.1 33.1 Jul 101 22 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 8.1 51.7 1 SW
25 2 8.9 39.6 23 SSE
25 3 6.9 28.9 13 NE
25 4 7.8 29.8 16 NE
25 5 8.5 28.9 27 N
25 6 8.2 38.7 5 SW
25 7 6.9 30.4 14 W
25 8 8.0 32.7 30 NW
25 9 9.1 42.5 3 SW
25 10 8.8 40.3 3 WSW
25 11 10.8 36.5 4 SSW
25 12
------------------------------
8.3 51.7 Jan WSW