Saint peters Broadstairs Kent weather
Latitude N 51° 22' 15" Longitude E 01° 25' 24" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.2 °C | at 14:57 |
| Low Temperature | 18.5 °C | at 02:23 |
| High Apparent Temperature | 25.1 °C | at 14:59 |
| Low Apparent Temperature | 16.1 °C | at 02:24 |
| Low Wind Chill | 18.5 °C | at 02:23 |
| High Heat Index | 25.2 °C | at 14:57 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.8 mph | at 03:12 |
| Highest Speed (10 minute average) | 10.5 mph (F3) | at 04:06 |
| Wind Run | 117.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1025.3 hPa | at 07:10 |
| Low Pressure (SL) | 1024.2 hPa | at 14:53 |
|
|
||
Page updated12/08/2026 15:00:01
powered by Cumulus v1.9.4 (10992)