Saint peters Broadstairs Kent weather
Latitude N 51° 22' 15" Longitude E 01° 25' 24" Elevation 42 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.5 °C | at 01:19 |
| Low Temperature | 12.1 °C | at 02:27 |
| High Apparent Temperature | 12.0 °C | at 08:00 |
| Low Apparent Temperature | 7.4 °C | at 02:27 |
| Low Wind Chill | 10.2 °C | at 02:27 |
| High Heat Index | 13.5 °C | at 01:19 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 07:05 |
| High Hourly Rainfall | 0.3 mm | at 07:05 |
| Wind | ||
| Highest Gust | 20.6 mph | at 00:25 |
| Highest Speed (10 minute average) | 14.3 mph (F4) | at 01:21 |
| Wind Run | 66.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.5 hPa | at 08:52 |
| Low Pressure (SL) | 1009.8 hPa | at 00:00 |
|
|
||
Page updated08/11/2025 09:00:01
powered by Cumulus v1.9.4 (10992)