Saint peters Broadstairs Kent weather
Latitude N 51° 22' 15" Longitude E 01° 25' 24" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 15:36 |
| Low Temperature | 12.3 °C | at 23:48 |
| High Apparent Temperature | 12.4 °C | at 03:19 |
| Low Apparent Temperature | 7.0 °C | at 12:10 |
| Low Wind Chill | 10.4 °C | at 23:49 |
| High Heat Index | 15.0 °C | at 15:36 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 22.1 mph | at 11:18 |
| Highest Speed (10 minute average) | 17.3 mph (F4) | at 13:46 |
| Wind Run | 226.4 miles | |
| Pressure | ||
| High Pressure (SL) | 1009.9 hPa | at 23:50 |
| Low Pressure (SL) | 1007.3 hPa | at 12:47 |
|
|
||
Page updated08/11/2025 09:50:01
powered by
Cumulus
v1.9.4 (10992)