Saint peters Broadstairs Kent weather
Latitude N 51° 22' 15" Longitude E 01° 25' 24" Elevation 42 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 00:00 |
| Low Temperature | 11.8 °C | at 00:00 |
| High Apparent Temperature | 6.9 °C | at 00:00 |
| Low Apparent Temperature | 6.9 °C | at 00:00 |
| Low Wind Chill | 9.8 °C | at 00:00 |
| High Heat Index | 11.8 °C | at 00:00 |
| High Humidity | 60 % | at 00:00 |
| Low Humidity | 60 % | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12.1 mph | at 00:00 |
| Highest Speed (10 minute average) | 11.5 mph (F3) | at 00:00 |
| Wind Run | 276.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1004.7 hPa | at 08:49 |
| Low Pressure (SL) | 1000.0 hPa | at 03:46 |
|
|
||
Page updated14/03/2026 17:00:00
powered by
Cumulus
v1.9.4 (10992)