Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2009 Dec
                   Monthly Climatological Summary for Dec 2009

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2  10.7   12:33   3.7   17:38   9.3   0.0   2.7  ----  14.5   23:03   ---
 2   8.8  10.3   13:58   6.5   04:23   6.7   0.0   7.8   6.6  18.3   20:04   WNW
 3   6.6   9.9   00:03   2.3   23:53   8.9   0.0  10.8   2.6  12.1   13:33   WNW
 4   5.4   9.5   13:38   2.1   00:28  10.1   0.0   0.9   1.4  10.7   23:52     W
 5  10.3  12.0   11:12   8.0   00:33   5.2   0.0   9.3   4.5  20.6   22:09     W
 6  11.0  13.2   13:42   8.6   20:55   4.5   0.0   4.8   5.4  23.5   07:42     W
 7   9.2  11.5   12:04   5.8   23:44   6.3   0.0   5.4   3.6  22.1   18:31     W
 8   8.0  12.4   13:19   4.8   07:44   7.5   0.0   0.6   1.7  13.0   05:49     W
 9  11.3  13.3   12:59  10.1   00:04   4.2   0.0   1.2   1.8  15.2   02:04     W
10   8.9  12.2   11:19   6.3   23:59   6.6   0.0   0.3   4.0  12.1   00:54   NNW
11   8.2  10.7   11:24   6.1   00:24   7.3   0.0   6.9   2.6  15.2   23:41   NNE
12   7.5   9.6   13:24   5.8   20:21   8.0   0.0   9.9   6.0  22.1   21:33     E
13   5.9   8.3   13:59   5.0   19:04   9.6   0.0   2.7   2.9  21.3   02:49     E
14   3.9   7.0   10:59   1.7   16:44  11.6   0.0   0.0   0.5   9.2   01:39    SE
15   1.2   2.8   11:34  -0.2   20:25  14.3   0.0   0.0   0.3   5.4   12:04    SE
16   0.5   4.0   10:40  -3.0   08:15  15.0   0.0   1.5   2.0   9.2   17:25   WNW
17   3.4   5.9   12:15   1.6   23:50  12.1   0.0   6.9   7.0  26.6   18:01   NNW
18   1.8   4.4   14:42   0.4   02:20  13.7   0.0   2.7   2.4  20.6   21:11   NNW
19   0.2   3.2   11:13  -2.6   19:11  15.3   0.0   0.3   1.4  22.8   01:54    NW
20   0.8   3.6   11:44  -1.0   16:25  14.7   0.0   0.3   1.1  13.0   00:37     W
21   1.9   3.6   22:02  -0.4   03:10  13.6   0.0   5.4   0.6   5.4   21:11     W
22   2.1   5.7   12:49  -0.1   21:29  13.4   0.0   1.2   0.3   6.0   00:19     W
23   3.0   5.7   13:29  -0.8   02:39  12.5   0.0   4.2   2.7  15.2   20:57     W
24   4.8   5.6   03:04   3.2   13:49  10.7   0.0   3.3   2.5  12.1   23:53     N
25   3.4   6.1   23:56   1.3   17:57  12.1   0.0   2.1   5.0  16.8   13:57   WNW
26   7.6  10.1   13:04   6.1   00:00   7.9   0.0   0.6   7.0  17.4   12:57     W
27   5.9   9.9   12:37   2.9   22:55   9.6   0.0   0.0   7.7  19.7   12:28   WNW
28   4.3   8.4   11:55  -0.5   08:25  11.2   0.0   0.0   4.2  13.6   23:01    SE
29   4.6   5.5   23:51   4.2   14:41  10.9   0.0  14.1   7.2  15.9   07:20   ESE
30   5.0   9.6   11:39   0.7   11:34  10.5   0.0   3.6   5.9  17.4   22:32     E
31   4.3   5.1   11:56   3.7   23:55  11.2   0.0   3.3   7.3  22.8   17:27   ENE
----------------------------------------------------------------------------------
     5.4  13.3     9    -3.0    16   314.5   0.0 112.8   3.9  26.6    17      NW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  8
Min <=  -5.0:  0
Max Rain: 14.1 on day 29
Days of Rain: 27 (> 0.2 mm)  9 (> 5.0 mm)  2 (> 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below