Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2019
                   Annual Climatological Summary for 2019

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.1  0.0  -5.0
------------------------------------------------------------------------------------
 19  1   7.7   2.6   5.1   0.5   323     0  12.2  13  -3.0   31    0    0    8    0
 19  2  10.8   4.1   7.0   2.4   237     0  15.1  27   0.4    3    0    0    0    0
 19  3  12.8   5.3   8.9   2.4   203     0  17.3  30   1.9   10    0    0    0    0
 19  4  13.9   6.7  10.0   1.2   165     1  19.7  22   1.6    4    0    0    0    0
 19  5  17.6   9.4  13.1   1.1    96    20  24.6  23   4.9   12   10    0    0    0
 19  6  21.6  13.0  17.0   2.0    22    67  28.7  29   8.7   11   20    0    0    0
 19  7  24.8  15.6  19.8   2.5     2   136  34.2  25  11.6   16   30    0    0    0
 19  8  24.2  15.1  19.1   1.7     6   118  28.4  26  11.1   13   30    0    0    0
 19  9  20.2  12.8  16.2   1.1    19    41  24.4  12   9.0   10   16    0    0    0
 19 10  15.8   9.2  12.6   0.8    94     4  20.6   1   4.0   28    1    0    0    0
 19 11  10.9   5.8   8.4   0.5   214     0  15.5   1   0.7   19    0    0    0    0
 19 12  10.3   4.4   7.4   2.0   252     0  13.2   6   0.2    5    0    0    0    0
------------------------------------------------------------------------------------
        15.9   8.7  12.1   1.5  1637   391  34.2 Jul  -3.0  Jan  107    0    8    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 19  1  23.7 -22.5   6.3  23    12    1    0
 19  2  19.2 -14.4   4.8   1    15    0    0
 19  3  39.0   1.5   7.8  12    15    4    0
 19  4  18.0 -21.2   3.3   3     9    0    0
 19  5  27.9 -16.9   6.0   8    11    1    0
 19  6  49.8   5.2  12.9   4    14    4    2
 19  7  32.8 -13.7  19.9  20     5    2    1
 19  8  12.6 -35.9   3.3  18     8    0    0
 19  9  13.5 -36.3   3.6  30    11    0    0
 19 10  64.8  -1.3  12.3   6    25    4    1
 19 11  62.7  -2.5  13.5  27    21    6    2
 19 12  56.1   4.1  13.2  13    24    3    1
---------------------------------------------
       420.1-153.9  19.9  Jul  170   25    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   8.4  32.0   27   WNW
 19  2   7.6  46.3    8   SSW
 19  3   9.4  44.1   12   WSW
 19  4   8.0  31.1   24   ENE
 19  5   6.9  32.0    4     N
 19  6   7.8  39.6    7     S
 19  7   6.8  34.9   30    SW
 19  8   7.0  38.7   10    SW
 19  9   7.9  34.9   24   WSW
 19 10   8.0  47.2    6    SW
 19 11   8.6  47.9    2   SSW
 19 12   9.4  41.8    8    SW
------------------------------
         8.0  47.9  Nov    SW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below