Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2020
                   Annual Climatological Summary for 2020

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.1  0.0  -5.0
------------------------------------------------------------------------------------
 20  1  10.5   4.6   7.5   2.9   248     0  14.9   9  -0.4   21    0    0    1    0
 20  2  11.3   4.2   7.7   3.1   225     0  15.7  23   0.7    6    0    0    0    0
 20  3  11.5   4.8   7.8   1.2   236     0  16.6  18   0.9    3    0    0    0    0
 20  4  15.2   7.2  10.7   1.8   148     4  25.0  12   2.5    1    2    0    0    0
 20  5  19.5   9.7  14.1   2.0    80    37  28.8  21   5.1   12   15    0    0    0
 20  6  22.2  13.4  17.1   2.0    24    73  29.0  26   7.9    6   20    0    0    0
 20  7  23.3  14.3  18.4   1.0     6    97  30.7  31  11.1   21   31    0    0    0
 20  8  25.0  16.5  20.2   2.7     3   149  32.0   7  11.8   28   28    0    0    0
 20  9  20.9  12.6  16.4   1.3    32    59  30.4  15   7.9   25   19    0    0    0
 20 10  15.6   9.4  12.3   0.4   102     1  19.5   8   6.1   10    0    0    0    0
 20 11  13.5   7.6  10.5   2.6   152     1  18.4   1   1.9   20    0    0    0    0
 20 12   9.6   4.5   7.0   1.5   264     0  14.5  21  -0.1   31    0    0    1    0
------------------------------------------------------------------------------------
        16.5   9.1  12.5   1.9  1527   425  32.0 Aug  -0.4  Jan  115    0    2    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 20  1  20.1 -26.0   4.2  27    13    0    0
 20  2  62.1  29.1   9.9  13    24    5    0
 20  3  29.7  -7.8  14.1   5    11    1    1
 20  4  13.2 -25.3   5.4  28     5    1    0
 20  5   1.2 -43.3   0.9   1     2    0    0
 20  6  31.8 -12.0  13.5  18    10    2    1
 20  7  29.7 -16.3   9.6   8    12    3    0
 20  8  31.2 -16.3  12.3  28    10    2    1
 20  9  22.2 -26.6  11.7  24     8    1    1
 20 10 135.3  70.7  21.9   1    26    9    4
 20 11  24.0 -40.5   9.6  15    19    1    0
 20 12  79.5  28.0  15.0  27    21    6    2
---------------------------------------------
       480.0 -86.3  21.9  Oct  161   31   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   9.2  60.2   14    SW
 20  2  12.8  56.4   16   WSW
 20  3  10.9  37.4   29     N
 20  4   7.4  35.8   30    NE
 20  5   8.2  38.0   11   NNE
 20  6   8.0  34.9   27    SW
 20  7   7.0  33.6   27   WSW
 20  8   7.9  41.2   21   WSW
 20  9   7.8  40.3   25    NW
 20 10   9.2  46.3   24    SW
 20 11   8.1  40.3   15   SSW
 20 12   9.4  51.0   27   SSW
------------------------------
         8.8  60.2  Jan   WSW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below