Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2013
                   Annual Climatological Summary for 2013

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 15.5
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20.0  0.1  0.0  -5.0
------------------------------------------------------------------------------------
 13  1   7.5   2.4   4.8   0.3   332     0  14.1  29  -3.1   18    0    0   10    0
 13  2   6.4   1.2   3.7  -0.8   329     0  11.5   4  -1.9   13    0    0    6    0
 13  3   6.8   1.7   4.0  -2.5   357     0  12.5   6  -1.6   24    0    0    6    0
 13  4  12.8   4.8   8.4  -0.3   218     5  24.2  25  -1.7    7    2    0    1    0
 13  5  16.0   7.6  11.5  -0.5   129     5  21.0  26   5.0   23    2    0    0    0
 13  6  19.3  10.8  14.7  -0.2    52    28  26.5  30   8.1    2   16    0    0    0
 13  7  23.2  14.6  18.5   1.3     5    98  28.9  14  11.5   12   27    0    0    0
 13  8  23.7  15.2  19.0   1.6     1   110  30.5   1  11.5   14   31    0    0    0
 13  9  19.3  12.3  15.5   0.5    34    34  28.1   5   6.7   17   11    0    0    0
 13 10  16.9  10.3  13.5   1.7    73    11  20.8   8   4.5   30    2    0    0    0
 13 11  11.2   5.1   8.1   0.3   220     0  16.4   2   0.1   20    0    0    0    0
 13 12  10.4   4.5   7.4   2.1   252     0  12.7  16   0.4    5    0    0    0    0
------------------------------------------------------------------------------------
        14.5   7.6  10.8   0.3  2007   294  30.5 Aug  -3.1  Jan   91    0   23    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 10.0
---------------------------------------------
 13  1  25.2 -20.2   3.6  14    22    0    0
 13  2  22.5 -10.8   6.3   1    12    1    0
 13  3  47.1   8.9  17.1   8    16    2    1
 13  4  18.0 -22.5   3.6  11    10    0    0
 13  5  43.8  -0.8   6.6  11    13    5    0
 13  6  16.2 -28.8   7.8  28     8    1    0
 13  7  30.3 -16.7  13.8  27     6    2    1
 13  8  23.1 -25.4  11.7  24     9    2    1
 13  9  39.3 -11.3  12.3   9     9    2    1
 13 10  83.4  16.9  21.6  11    19    6    3
 13 11  66.9   1.9   9.6   9    23    5    0
 13 12  66.0  12.9   8.4  24    24    5    0
---------------------------------------------
       481.8 -95.9  21.6  Oct  171   31    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   8.2  42.5   28   SSW
 13  2   9.9  40.3   14   NNE
 13  3   9.7  39.6   16   ENE
 13  4   9.8  34.9   18     E
 13  5   8.5  38.7   15     W
 13  6   9.2  32.7   22   NNW
 13  7   7.3  28.2   28   ENE
 13  8   7.0  32.0   17   WSW
 13  9   6.7  30.4    8   WNW
 13 10   9.4  56.4   28   SSW
 13 11   8.8  32.7   11    NW
 13 12  11.0  63.1   24   SSW
------------------------------
         8.8  63.1  Dec   WNW

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below