Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2010 Apr
                   Monthly Climatological Summary for Apr 2010

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2  12.3   13:19   1.4   05:09   9.3   0.0   0.0   8.2  20.6   18:18     W
 2   7.6  12.1   12:57   5.9   00:04   7.9   0.0   4.5   8.5  21.3   15:34     W
 3   8.3  13.4   16:34   4.6   08:05   7.2   0.0   2.4   5.9  17.4   07:30   WSW
 4   7.9  13.3   17:41   4.9   21:46   7.6   0.0   1.2   3.6  15.2   11:47   WNW
 5   8.3  13.2   16:03   3.5   04:30   7.2   0.0   0.0   8.4  18.3   17:28     W
 6  11.5  16.6   14:44   7.7   05:04   4.0   0.0   0.0   4.4  17.4   11:39    SW
 7  11.3  18.2   12:14   7.4   23:04   4.2   0.0   0.3   3.8  11.4   20:11    NW
 8  10.7  18.3   16:19   5.6   05:09   4.8   0.0   0.3   3.2   9.8   05:24    NW
 9  10.5  16.6   09:14   4.0   06:14   5.0   0.0   0.0   2.6   7.6   09:39   ESE
10   8.7  13.1   14:34   6.0   03:06   6.8   0.0   0.0   4.8  12.1   13:52    NE
11   7.5  11.6   13:08   5.7   02:18   8.0   0.0   0.0   9.5  19.0   16:57   NNE
12   8.2  11.8   13:53   6.3   04:18   7.3   0.0   0.3  10.7  22.1   20:09     N
13   8.3  11.2   12:18   6.4   00:03   7.2   0.0   0.0   9.7  22.1   13:48     N
14   7.1  10.5   15:37   5.8   02:27   8.4   0.0   0.0   6.8  13.6   12:47     N
15   8.2  11.8   14:33   6.1   22:32   7.3   0.0   0.0   9.1  19.0   21:22   NNW
16   8.2  11.8   12:57   5.8   04:07   7.3   0.0   0.0   6.6  13.6   00:47    NE
17   8.8  13.1   09:09   2.8   06:05   6.7   0.0   0.0   3.2   9.2   13:03     E
18  10.1  17.7   09:30   1.3   05:48   5.4   0.0   0.0   3.7  11.4   18:18     E
19   8.5  11.9   11:18   5.5   23:58   7.0   0.0   0.0   4.4  10.7   12:18   ESE
20  10.5  17.1   15:48   4.1   03:08   5.0   0.0   0.0   3.9  11.4   06:48   WNW
21   8.4  14.5   16:33   2.4   06:08   7.1   0.0   0.0   4.8  13.0   18:30     E
22   7.0  11.3   15:01   1.4   02:53   8.5   0.0   0.0   3.7  13.0   15:43     E
23   8.3  13.1   16:37   1.8   02:57   7.2   0.0   0.0   3.3   9.2   15:57     E
24  11.5  18.1   13:03   5.4   04:28   4.0   0.0   0.0   4.4  10.7   16:49   ESE
25  14.2  20.9   16:29  10.0   00:03   1.3   0.0   0.0   5.6  19.0   17:20     W
26  13.8  19.7   15:52   7.8   05:47   1.7   0.0   0.0   3.2   9.8   07:22     W
27  13.5  19.2   14:03   6.9   05:33   2.0   0.0   0.0   2.5   7.6   08:58     W
28  15.9  21.7   11:22  10.1   00:02   0.0   0.4   0.0   3.5  13.0   16:37     W
29  17.4  25.2   10:48  11.6   23:47   0.0   1.9   3.9   2.4  15.9   23:07     W
30  12.9  17.7   14:12   9.4   06:42   2.6   0.0   2.1   8.5  18.3   18:12     W
----------------------------------------------------------------------------------
    10.0  25.2    29     1.3    18   168.0   2.3  15.0   5.5  22.1    12      NW

Max >=  20.0:  3
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 4.5 on day 2
Days of Rain: 8 (> 0.2 mm)  0 (> 5.0 mm)  0 (> 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below