Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2010 Sep
                   Monthly Climatological Summary for Sep 2010

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.1  20.6   14:14   8.1   04:29   0.4   0.0   0.0   2.8   9.2   10:14     E
 2  16.7  21.2   09:59  13.7   02:29   0.0   1.2   0.0   4.4   9.2   15:04     E
 3  17.0  22.0   13:05  14.6   06:15   0.0   1.5   0.0   3.8  10.7   14:25     E
 4  17.2  20.7   11:00  14.6   06:27   0.0   1.7   0.0   4.5  12.1   14:38    SE
 5  18.2  21.6   10:43  15.2   05:50   0.0   2.7   0.0   5.6  15.9   15:30    SE
 6  17.1  21.7   13:55  15.0   05:40   0.0   1.6   4.8   7.7  18.3   20:49    SE
 7  17.5  22.1   12:55  13.4   06:20   0.0   2.0   3.6   4.0  12.1   00:40   WSW
 8  15.9  16.9   16:35  14.2   22:27   0.0   0.4   3.3   2.3  13.0   08:05   NNW
 9  17.5  25.6   15:50  12.5   06:20   0.0   2.0   0.6   2.5   9.2   20:37     W
10  16.8  21.6   14:59  13.6   01:44   0.0   1.3   0.6   7.0  19.7   14:44     W
11  17.6  20.5   14:15  15.2   23:59   0.0   2.1   2.1   8.2  18.3   11:39     W
12  17.5  23.6   15:28  13.6   07:19   0.0   2.0   0.0   3.0  10.7   13:09    NW
13  15.4  20.5   12:49   9.9   04:09   0.1   0.0   0.3   7.6  19.0   20:42     W
14  17.2  21.2   14:29  14.0   23:59   0.0   1.7   4.5  11.0  24.4   18:22     W
15  14.6  20.1   16:14   9.8   06:24   0.9   0.0   0.0   6.0  17.4   11:39     W
16  14.4  20.5   14:20  10.2   06:25   1.1   0.0   0.3   3.7  12.1   20:38     W
17  13.1  18.4   14:00   8.7   22:34   2.4   0.0   0.0   2.2  10.7   13:50   NNW
18  13.7  21.2   16:59   6.2   06:45   1.8   0.0   0.0   2.4  11.4   11:21   WNW
19  14.6  20.0   13:16  10.6   00:27   0.9   0.0   0.0   7.1  19.0   11:49     W
20  17.4  24.0   15:34  13.1   23:59   0.0   1.9   0.0   6.2  21.3   12:34     W
21  16.9  24.6   10:49  10.2   05:34   0.0   1.4   0.3   1.9   6.9   12:49   SSE
22  18.4  24.5   14:49  13.8   06:04   0.0   2.9   0.3   4.9  13.0   14:29     W
23  17.0  22.6   14:10  13.9   23:58   0.0   1.5   0.0   5.5  15.2   11:05     W
24  13.3  20.5   14:03  11.0   04:58   2.2   0.0   3.0   9.5  25.9   18:30   NNW
25  11.9  16.6   14:01   8.8   06:18   3.6   0.0   0.0   8.3  24.4   00:42    NW
26  11.6  12.6   16:10  10.4   06:06   3.9   0.0   5.1   7.3  22.1   09:30   WNW
27  13.4  20.2   10:25   7.3   06:10   2.1   0.0   1.8   0.3   6.9   00:15   NNW
28  15.1  18.0   13:34  14.1   07:14   0.4   0.0   0.6   0.6   8.3   01:44     N
29  15.0  17.2   13:29  13.6   22:22   0.5   0.0   3.6   2.3   7.6   14:09     W
30  14.5  20.0   14:04  10.8   07:14   1.0   0.0   6.3   2.3   7.6   06:09     W
----------------------------------------------------------------------------------
    15.7  25.6     9     6.2    18    21.3  27.9  41.1   5.2  25.9    24       W

Max >=  20.0: 24
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 6.3 on day 30
Days of Rain: 17 (> 0.2 mm)  2 (> 5.0 mm)  0 (> 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below