Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   2.6   7.0   11:16  -1.6   06:41  12.9   0.0   0.9   3.7  15.2   12:01     W
 2   5.4   8.7   23:16   1.4   03:31  10.1   0.0   0.0   9.1  20.6   11:56     W
 3   7.4  13.1   13:15   3.8   07:55   8.1   0.0   0.3   9.5  22.8   22:06     W
 4  10.1  11.4   13:25   8.3   00:00   5.4   0.0   0.0  17.7  34.2   01:10     W
 5  10.9  11.9   11:11  10.3   23:12   4.6   0.0   0.0  17.2  38.0   12:22     W
 6   9.9  11.0   11:17   9.0   23:36   5.6   0.0   0.0  12.8  30.4   05:26     W
 7   8.2  10.3   11:01   5.2   23:51   7.3   0.0   0.0   6.5  21.3   08:56     W
 8   5.6  15.7   11:20   0.6   07:24   9.9   0.0   0.0   1.3   6.0   12:45     S
 9   6.9   7.9   12:31   4.8   00:01   8.6   0.0   0.0   6.1  17.4   21:00     W
10   8.7  10.6   18:55   6.9   04:56   6.8   0.0   5.7   6.4  19.0   22:16     W
11   9.7  12.2   14:26   6.4   03:56   5.8   0.0   0.6   5.3  14.5   01:11     W
12   8.4  10.3   10:18   4.5   22:13   7.1   0.0   0.9   3.7  12.1   11:03     W
13   6.6   7.9   11:23   4.7   00:00   8.9   0.0   0.3   6.5  19.0   10:27     W
14   7.0  10.8   12:40   4.8   20:25   8.5   0.0   0.0   4.7  13.6   15:20     W
15   6.0   7.4   10:55   5.0   05:10   9.5   0.0   1.2   6.6  14.5   10:05     W
16   6.8  12.6   11:55   4.1   23:55   8.7   0.0   0.0   3.9   9.8   12:05    SW
17   6.3  11.6   12:55   2.7   23:59   9.2   0.0   0.3   3.2  10.7   18:20   NNW
18   3.0   4.8   13:14   0.7   03:05  12.5   0.0   0.0   4.9  15.2   19:34     S
19   4.5   5.5   22:46   2.4   00:00  11.0   0.0   8.1   5.5  15.2   10:55   SSW
20   4.8   5.4   00:00   4.1   18:11  10.7   0.0   0.6   4.1  11.4   09:41     N
21   4.6   5.7   15:40   4.0   23:31  10.9   0.0   0.3   5.3  11.4   17:28     S
22   4.7   8.5   13:16   3.3   06:26  10.8   0.0   0.0   3.1   7.6   00:31   SSW
23   6.4   8.8   21:04   5.1   00:01   9.1   0.0   8.7   6.3  17.4   14:12     W
24  10.2  16.2   11:50   6.5   23:40   5.3   0.0   0.0   1.5   6.0   03:30   WNW
25   9.7  16.0   13:40   5.5   04:35   5.8   0.0   0.3   6.2  15.2   15:35     W
26   8.4  11.2   11:55   5.8   23:55   7.1   0.0   8.7   5.6  16.8   06:04     W
27   6.8  13.4   12:10   4.1   04:55   8.7   0.0   0.0   4.6  15.2   22:01    NW
28   4.1   5.0   01:09   3.3   05:14  11.4   0.0   0.9  10.1  20.6   05:24   NNW
----------------------------------------------------------------------------------
     6.9  16.2    24    -1.6     1   240.3   0.0  37.8   6.5  38.0     5       W

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 8.7 on day 23
Days of Rain: 15 (> 0.2 mm)  4 (> 5.0 mm)  0 (> 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below