Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2011 Jul
                   Monthly Climatological Summary for Jul 2011

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.4  24.1   12:23  11.6   02:58   0.0   1.9   0.0   3.1   9.2   03:58    SW
 2  16.8  25.1   10:56  10.6   05:04   0.0   1.3   0.0   3.2   9.8   13:01   WSW
 3  17.9  26.9   12:09  10.9   04:48   0.0   2.4   0.0   2.3   7.6   14:50    SW
 4  17.7  24.3   10:43  12.3   05:23   0.0   2.2   0.0   2.9   9.2   13:18   NNW
 5  19.6  25.9   11:34  14.4   00:04   0.0   4.1   0.6   4.0  12.1   22:48   WSW
 6  17.4  21.7   12:03  13.9   06:08   0.0   1.9   2.4   8.3  21.3   12:33     W
 7  17.3  21.6   14:18  14.6   23:58   0.0   1.8   0.0   8.9  20.6   13:33     W
 8  16.5  20.2   14:33  13.7   05:48   0.0   1.0   1.5   8.8  21.3   14:08     W
 9  17.2  22.7   11:41  12.9   03:34   0.0   1.7   9.9   8.3  18.3   15:23     W
10  17.8  24.2   13:46  13.0   04:47   0.0   2.3   0.0   4.7  12.1   15:28     W
11  18.4  25.0   15:23  12.1   05:08   0.0   2.9   0.0   2.5   6.9   11:43   NNW
12  17.1  20.7   09:23  15.3   05:38   0.0   1.6   0.0  10.0  25.9   19:20    NW
13  15.5  18.1   12:58  14.1   23:59   0.0   0.0   0.0   6.3  18.3   00:58    NW
14  15.3  18.3   18:34  12.6   04:49   0.2   0.0   0.3   2.7   9.2   05:14     W
15  18.4  26.5   12:10  10.1   04:58   0.0   2.9   0.0   6.0  16.8   14:14     W
16  15.7  17.2   18:32  13.3   23:54   0.0   0.2   7.2   8.9  19.7   18:24     W
17  15.5  19.9   11:34  11.5   03:51   0.0   0.0   0.9   8.8  21.3   11:20     W
18  15.2  19.2   14:20  13.2   04:57   0.3   0.0   0.9   9.3  21.3   09:52     W
19  17.0  24.5   10:41  11.7   04:37   0.0   1.5   0.0   3.8  10.7   18:26     W
20  16.4  22.6   10:19  14.5   03:29   0.0   0.9   0.0   2.3   8.3   15:31     W
21  17.2  24.4   12:58  13.9   03:43   0.0   1.7   0.0   5.2  13.6   23:34   NNW
22  17.9  24.5   12:44  14.1   04:44   0.0   2.4   0.0   3.6  11.4   04:54    NW
23  16.0  22.3   12:17  11.5   04:30   0.0   0.5   4.5   3.7  12.1   00:44    NW
24  17.2  23.0   15:26  12.7   05:14   0.0   1.7   0.0   2.7  12.1   01:04     W
25  17.4  23.9   11:18  11.3   04:39   0.0   1.9   0.0   2.8  12.1   18:48   WNW
26  16.9  20.2   12:27  13.7   04:53   0.0   1.4   0.0   3.0  10.7   22:20   NNW
27  16.7  20.2   11:44  15.1   05:07   0.0   1.2   0.0   3.9  10.7   19:09    NW
28  18.1  22.7   15:26  14.8   05:24   0.0   2.6   0.0   3.1  10.7   00:30   NNW
29  16.7  23.3   12:42  13.1   02:28   0.0   1.2   0.0   4.0   9.8   22:39   NNW
30  16.5  23.2   10:09  12.4   23:24   0.0   1.0   0.0   3.1  12.1   09:55    NW
31  17.2  23.1   12:37  10.8   03:59   0.0   1.7   0.0   3.6  10.7   10:31     W
----------------------------------------------------------------------------------
    17.0  26.9     3    10.1    15     0.5  47.9  28.2   4.7  25.9    12     WNW

Max >=  20.0: 26
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 9.9 on day 9
Days of Rain: 9 (> 0.2 mm)  2 (> 5.0 mm)  0 (> 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below