Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2012 Oct
                   Monthly Climatological Summary for Oct 2012

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 37' 09"   Lon: E 001° 42' 31"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.2  16.3   14:57  10.9   01:47   2.3   0.0   3.6   4.6  10.7   00:15   WSW
 2  12.6  17.3   12:56   9.7   04:09   2.9   0.0   3.6   4.3  14.5   13:40   WSW
 3  12.0  14.7   11:25   9.6   22:26   3.5   0.0   5.1   5.1  16.8   03:19   WSW
 4  11.2  15.1   15:07   6.5   06:27   4.3   0.0   0.6   4.1  15.2   13:19   WSW
 5  12.4  18.7   07:45   8.5   23:45   3.1   0.0  10.2   5.3  22.1   08:03     W
 6   9.1  12.2   15:54   6.0   23:32   6.4   0.0   9.3   3.1  13.6   06:20    NW
 7   8.6  12.8   15:22   4.9   03:28   6.9   0.0   0.0   1.4   8.3   12:00     W
 8  11.0  14.6   11:19   9.8   15:15   4.5   0.0   9.3   3.1  10.7   04:16   WSW
 9  11.7  14.4   12:05   9.3   23:59   3.8   0.0   0.3   3.9   9.8   15:55   NNW
10  10.6  13.3   14:52   8.1   02:35   4.9   0.0   0.0   2.1   7.6   23:32     S
11  11.7  13.9   23:06   8.8   07:22   3.8   0.0   4.8   4.2  15.2   19:12   SSW
12  10.8  13.8   00:00   7.6   21:44   4.7   0.0   0.3   6.4  18.3   09:34   WSW
13   8.3  11.7   13:23   5.1   23:56   7.2   0.0   1.5   2.3  10.7   14:55   WSW
14   7.0  10.3   15:03   3.5   06:56   8.6   0.0   3.3   5.6  20.6   22:27     W
15   9.0  13.4   14:02   3.3   07:32   6.5   0.0   0.0   4.3  18.3   00:19     W
16  10.9  14.9   14:32   8.7   21:45   4.6   0.0   0.9   6.7  19.7   05:05   WSW
17  12.2  15.3   13:23   9.2   03:38   3.3   0.0   3.3   5.7  14.5   04:07     W
18  13.1  16.0   14:02  11.7   00:52   2.4   0.0   0.3   3.5  10.7   12:56     W
19  12.7  14.4   21:36  10.9   07:27   2.8   0.0   5.4   1.8   9.2   12:59     W
20  12.3  14.4   00:00   9.6   06:47   3.2   0.0   2.7   1.9  10.7   03:07   WSW
21  11.5  13.0   17:17   9.6   06:26   4.0   0.0  10.2   5.1  13.6   15:39    NW
22  13.2  14.7   13:32  12.0   04:15   2.3   0.0   0.0   2.0   6.9   08:47   NNW
23  12.8  14.1   13:07  11.2   07:35   2.7   0.0   0.3   2.9   8.3   14:15    NW
24  13.2  14.8   13:20  10.5   06:54   2.3   0.0   0.0   3.2  11.4   21:00    NW
25  12.0  13.6   17:22   9.9   22:30   3.5   0.0   2.1   6.3  19.7   22:27   WNW
26   8.0  10.4   02:59   4.8   21:02   7.5   0.0   6.3   8.3  19.7   18:28   WNW
27   4.8   7.0   08:08   2.6   17:27  10.7   0.0  13.2  10.4  25.1   10:46    NW
28   5.8   8.2   13:45   1.0   06:44  10.1   0.0   0.9   4.3  15.9   00:05     W
29   8.4  11.1   13:50   6.0   02:18   7.1   0.0   2.7   2.9  11.4   12:35   WSW
30   8.0   9.7   12:30   6.3   19:14   7.5   0.0   0.0   3.5  11.4   07:01     W
31   9.8  12.7   11:46   7.7   00:00   5.7   0.0   1.5   4.5  15.2   14:27     W
----------------------------------------------------------------------------------
    10.6  18.7     5     1.0    28   153.1   0.0 101.7   4.3  25.1    27       W

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 13.2 on day 27
Days of Rain: 25 (>= 0.2 mm)  8 (>= 5.0 mm)  3 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below