Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2012 Dec
                   Monthly Climatological Summary for Dec 2012

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.0   5.8   12:28   0.0   07:36  12.5   0.0   0.0   6.0  22.1   21:03     W
 2   1.8   4.7   14:13  -0.9   20:24  13.8   0.0   0.0   5.4  15.9   05:12     W
 3   6.3  11.3   11:50   1.7   00:00   9.2   0.0   0.0   8.0  28.9   05:37   WSW
 4   4.2   8.7   13:16   1.0   06:34  11.3   0.0   0.0   7.9  22.1   12:05   WNW
 5   1.8   5.0   17:39  -0.6   03:52  13.7   0.0   0.0   9.4  25.1   18:19   NNW
 6   1.9   5.6   23:22  -1.1   08:30  13.6   0.0   4.2   8.5  28.2   23:45    SW
 7   4.4   7.4   18:58   1.3   11:18  11.1   0.0  12.6  13.6  34.9   12:43    NW
 8   4.5   7.3   00:06   1.3   19:27  11.0   0.0   0.0   8.1  23.5   00:14   NNW
 9   6.5  10.1   11:59   3.1   00:40   9.0   0.0   0.0  10.7  27.3   10:54   WNW
10   4.6   6.8   14:08   2.9   20:33  10.9   0.0   0.3  14.3  25.9   15:24   NNW
11   3.1   5.8   09:05   0.0   23:50  12.4   0.0   0.6   7.4  28.9   05:43     N
12   0.3   4.9   14:10  -2.8   06:15  15.2   0.0   0.3   3.9  14.5   13:55   SSW
13   1.1   4.1   23:55  -0.9   02:49  14.4   0.0   0.0   4.3  13.0   23:18   SSE
14   7.0  11.7   15:39   4.1   00:00   8.5   0.0   7.2  16.1  42.5   14:35     S
15   8.5  11.1   14:45   6.4   03:01   7.0   0.0   3.3  10.1  28.2   17:54   SSW
16   7.1   9.2   11:41   5.6   03:57   8.4   0.0   0.6   6.1  21.3   21:17   SSW
17   6.8   8.9   11:43   5.1   18:21   8.7   0.0   0.6   6.5  15.9   11:02    SW
18   6.2   7.8   05:52   3.6   22:35   9.3   0.0   0.3   5.9  14.5   07:02    NW
19   6.2   9.0   12:23   3.3   06:27   9.3   0.0   0.6   9.7  27.3   17:23   SSE
20   7.3  10.2   18:34   5.0   05:35   8.2   0.0   6.0  14.2  28.9   01:02   SSE
21   7.6  10.8   11:43   5.8   21:48   7.9   0.0   0.3   5.2  12.1   11:59   WSW
22   9.5  13.9   22:22   6.2   00:00   6.0   0.0   9.9  12.0  31.1   10:37   SSW
23  11.6  13.8   03:29   9.2   23:32   3.9   0.0   0.6  10.0  23.5   07:06   WSW
24  10.2  13.1   12:39   8.0   05:10   5.3   0.0   6.3  11.0  36.5   14:58   SSW
25   8.7  11.0   14:18   6.2   22:25   6.8   0.0   4.5  11.9  34.9   10:51    SW
26   7.7  11.4   14:06   4.1   02:22   7.8   0.0   1.5  10.8  34.9   17:26    SW
27   7.3   9.8   11:46   5.8   22:16   8.2   0.0   3.0   9.9  27.3   15:53     W
28   9.0  12.7   19:47   4.8   03:50   6.5   0.0   2.1  10.9  26.6   23:51   SSW
29  10.2  12.9   01:45   6.6   23:57   5.3   0.0   1.5  18.9  39.6   14:28   SSW
30   7.7  10.4   23:24   4.8   02:19   7.8   0.0   0.3  11.5  25.1   23:50   WSW
31  10.6  12.7   13:32   8.8   22:43   4.9   0.0   3.3  17.6  45.0   13:26   SSW
----------------------------------------------------------------------------------
     6.2  13.9    22    -2.8    12   287.9   0.0  69.9   9.9  45.0    31      SW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  7
Min <=  -5.0:  0
Max Rain: 12.6 on day 7
Days of Rain: 23 (>= 0.2 mm)  5 (>= 5.0 mm)  1 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below