Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2014 Jan
                   Monthly Climatological Summary for Jan 2014

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.7  11.6   23:36   6.7   00:00   6.8   0.0   4.8  23.3  48.8   14:10     S
 2   9.2  11.5   00:00   7.1   09:42   6.3   0.0   1.5  13.2  33.6   00:15   SSW
 3   8.8  12.3   12:49   5.6   19:31   6.7   0.0   5.4  17.3  43.4   16:20   SSW
 4   8.3  11.1   12:07   4.6   23:55   7.2   0.0   5.4  14.8  39.6   12:37     S
 5   6.2  11.2   23:41   3.0   06:13   9.3   0.0   0.9  13.2  40.3   19:01     S
 6  11.6  14.1   12:33   9.6   23:52   3.9   0.0   0.3  19.4  39.6   03:00   SSW
 7  10.7  13.0   12:01   8.9   13:03   4.8   0.0   4.2  16.7  44.1   06:37   SSW
 8   9.4  11.7   12:42   6.3   05:44   6.1   0.0   2.4  10.3  26.6   23:31   SSW
 9   8.8  12.7   06:49   4.0   22:56   6.7   0.0   0.3  12.7  33.6   03:49   WSW
10   6.4  10.1   12:09   2.7   05:40   9.1   0.0   0.0   7.1  16.8   21:26    SW
11   6.6   9.9   08:04   1.3   23:56   8.9   0.0   0.9   6.8  21.3   08:12     W
12   4.6   8.5   23:59   0.4   03:11  10.9   0.0   0.6  12.2  31.1   19:27     S
13   7.9  10.7   11:59   5.8   04:14   7.6   0.0   1.5  10.9  28.9   00:47   SSW
14   5.2   7.9   13:39   3.0   21:37  10.3   0.0   7.8   6.6  15.9   12:25     W
15   8.8  11.5   22:26   4.5   03:28   6.7   0.0   5.1  13.9  32.7   02:17     S
16   9.6  11.7   12:23   7.9   08:08   5.9   0.0   2.1  15.9  34.2   23:14     S
17   8.3  10.7   11:51   6.6   15:59   7.2   0.0   5.4  14.1  33.6   01:20     S
18   8.3  10.1   01:22   6.9   07:19   7.2   0.0   0.6  12.3  24.4   17:23   SSE
19   7.0  11.6   13:01   2.6   22:25   8.6   0.0   3.6   5.3  15.2   10:21     S
20   4.4   8.7   14:46   2.1   21:13  11.1   0.0   0.3   1.2   6.0   13:30   WNW
21   4.0   8.1   15:34   0.2   05:13  11.5   0.0   0.3   6.6  25.1   20:28     S
22   6.2   8.7   18:36   3.3   02:01   9.3   0.0   0.6  14.1  30.4   03:37     S
23   5.8   8.5   13:53   4.0   08:02   9.7   0.0   3.6   7.2  28.9   18:16   WNW
24   5.1   8.3   12:12   0.6   03:35  10.4   0.0   0.9   8.0  25.1   23:43     S
25   7.3  10.8   14:17   5.1   01:10   8.2   0.0   4.5  14.3  32.0   17:30   SSW
26   5.6   9.4   17:46   1.4   08:42   9.9   0.0   3.0  11.8  37.4   14:17    SW
27   4.6   9.2   14:19   1.9   08:25  10.9   0.0   0.3   8.5  19.7   01:56   WSW
28   6.3   8.3   17:51   4.4   05:54   9.2   0.0   7.2  16.0  32.0   12:24     S
29   5.4   7.3   02:02   3.5   19:26  10.1   0.0   4.8  11.1  23.5   00:45    SE
30   6.2   8.9   14:37   4.1   07:12   9.2   0.0   0.3   7.7  16.8   18:55   SSE
31   6.3   8.8   22:50   4.3   01:34   9.2   0.0   3.0  16.4  41.8   21:57     S
----------------------------------------------------------------------------------
     7.1  14.1     6     0.2    21   258.9   0.0  81.6  11.9  48.8     1     SSW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 7.8 on day 14
Days of Rain: 30 (>= 0.2 mm)  6 (>= 5.0 mm)  0 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below