Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2014 Feb
                   Monthly Climatological Summary for Feb 2014

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.1  10.0   03:49   4.3   18:58   8.4   0.0   2.4  17.2  41.2   00:27   SSW
 2   6.9  11.1   14:27   5.1   18:52   8.6   0.0   0.3  10.2  27.3   01:01   SSW
 3   6.1   8.3   12:25   4.0   23:14   9.4   0.0   0.3  13.8  26.6   19:26   SSE
 4   6.8   9.3   10:22   4.5   07:13   8.7   0.0   0.0  17.2  38.7   23:49     S
 5   7.7  10.4   19:44   5.5   02:58   7.7   0.0   5.4  24.9  41.8   13:43     S
 6   7.9  11.4   22:04   4.7   15:58   7.6   0.0   6.3  17.1  43.4   19:35     S
 7   7.9  11.0   03:57   5.0   08:30   7.6   0.0   3.0  15.0  33.6   23:45   SSW
 8   7.9  11.1   12:10   5.4   15:42   7.6   0.0   6.6  21.7  43.4   20:07     S
 9   6.7  11.0   13:00   3.8   20:04   8.8   0.0   0.6  15.2  34.9   09:13    SW
10   6.3   9.3   14:37   4.6   05:15   9.1   0.0   3.3   7.3  20.6   21:29   SSW
11   5.0   8.2   15:22   1.9   05:45  10.5   0.0   3.0  11.8  39.6   12:08   SSW
12   6.0  10.1   13:32   2.2   03:36   9.5   0.0   4.2  18.7  55.5   13:16   SSW
13   5.0   8.6   14:40   2.4   21:50  10.5   0.0   1.5   9.8  28.2   00:45    SW
14   6.7  12.4   22:53   2.0   04:32   8.8   0.0   4.2  19.4  53.2   20:31     S
15   8.2  11.8   11:02   5.2   23:40   7.4   0.0   5.7  18.8  45.6   03:11    SW
16   5.8   9.6   15:25   3.1   06:41   9.7   0.0   0.0   6.8  15.2   13:48    SW
17   7.8  11.1   13:17   4.4   07:02   7.7   0.0   0.3  10.8  23.5   13:28     S
18   8.6  12.2   11:51   6.8   04:08   6.9   0.0   0.3   9.3  25.1   11:56     S
19   7.6  11.8   15:38   2.9   06:09   7.9   0.0   0.3   5.8  15.9   23:32   WSW
20   9.4  12.9   16:08   5.6   23:37   6.1   0.0   0.6  13.4  30.4   13:17     S
21   6.9  10.8   12:31   4.3   07:44   8.6   0.0   0.0   9.8  25.1   23:54    SW
22   7.3  12.0   12:48   4.6   06:43   8.2   0.0   0.6   8.8  20.6   00:02    SW
23   9.8  13.8   14:29   6.2   00:24   5.7   0.0   0.0  16.5  32.7   11:10     S
24   9.7  13.1   14:43   6.6   07:54   5.8   0.0   0.0  14.7  28.9   13:16     S
25   8.8  11.6   14:42   5.8   23:16   6.7   0.0   3.3  15.2  33.6   06:17     S
26   7.3  12.2   12:52   3.9   06:59   8.2   0.0   0.3   7.1  16.8   14:53    SW
27   7.2  11.6   13:59   2.9   22:20   8.3   0.0   1.2  12.0  49.4   08:06   SSW
28   5.5   8.0   15:02   3.0   02:54  10.0   0.0   7.8   7.5  21.3   08:09    SE
----------------------------------------------------------------------------------
     7.3  13.8    23     1.9    11   230.0   0.0  61.5  13.5  55.5    12     SSW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 7.8 on day 28
Days of Rain: 23 (>= 0.2 mm)  5 (>= 5.0 mm)  0 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below