Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2014 Oct
                   Monthly Climatological Summary for Oct 2014

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.1  21.7   11:43  13.4   01:12   0.2   1.8   0.3   5.0  19.0   13:50    SW
 2  16.5  20.5   14:31  12.8   04:43   0.6   1.6   0.0   2.4   9.2   15:01   SSE
 3  17.2  22.0   15:31  14.1   07:12   0.1   1.8   0.0   5.7  19.0   14:15     S
 4  15.3  21.8   12:20  10.9   16:07   1.4   1.2   7.2  10.1  28.2   15:35    SW
 5  11.6  14.2   15:17   8.6   22:45   3.9   0.0   0.0   4.3  14.5   00:22   NNW
 6  12.4  15.8   11:42   7.5   01:49   3.1   0.0   4.8  15.9  36.5   11:48     S
 7  11.6  15.8   13:56   9.6   08:51   3.9   0.0   5.1   7.9  22.1   11:55    SW
 8  13.6  17.5   12:45   8.1   01:04   2.0   0.1   5.4  11.8  32.0   11:42     S
 9  14.9  19.2   12:54  11.6   04:58   1.1   0.5   0.0  11.9  35.8   13:25   SSW
10  14.2  19.0   14:57   9.4   07:16   1.8   0.5   1.5   7.8  24.4   13:24   SSW
11  13.0  16.4   14:18  10.6   23:33   2.5   0.0  15.3   4.9  15.9   12:47   SSW
12  12.5  16.9   15:03   7.8   05:10   3.0   0.1   7.2   6.0  27.3   20:18   ENE
13  14.5  15.7   05:51  12.9   09:18   1.0   0.0   6.0  13.8  27.3   11:47   SSE
14  13.4  16.5   12:56  11.3   04:07   2.1   0.0   0.0   7.3  19.0   02:34   WSW
15  14.1  17.4   14:06  11.9   02:14   1.5   0.1   2.4   5.1  17.4   22:44     S
16  15.2  18.8   15:54  12.4   08:59   0.8   0.5   5.7   6.7  18.3   00:53    SW
17  16.1  20.5   12:18  12.6   06:10   0.3   0.9   0.3   9.3  23.5   14:39   SSW
18  18.3  22.5   14:25  15.5   07:22   0.0   2.8   0.0  14.0  32.7   09:33     S
19  17.4  20.4   14:28  13.1   23:07   0.1   2.0   1.5  11.1  22.8   13:58    SW
20  14.2  18.3   13:18  10.9   06:31   1.5   0.3   0.0   8.4  19.0   12:59   WSW
21  12.6  16.2   09:46   8.9   19:46   2.9   0.0   3.6  16.2  35.8   11:54   WNW
22  11.0  14.4   13:39   7.6   00:54   4.5   0.0   0.0  10.8  27.3   02:02    NW
23  13.5  16.4   13:52   9.1   01:17   2.1   0.1   0.0   8.1  19.0   20:13    SW
24  15.2  17.9   14:25  13.7   00:07   0.5   0.2   3.0   7.0  13.6   03:20   SSW
25  12.2  15.4   00:10   9.3   08:05   3.3   0.0   0.0   4.8  14.5   11:01   WSW
26  13.4  17.2   13:47  10.4   01:45   2.2   0.0   0.0   5.9  19.0   12:11   SSW
27  14.3  17.6   13:13  11.3   00:00   1.3   0.1   0.0   9.2  23.5   09:55     S
28  13.4  15.7   13:27  11.5   18:01   2.1   0.0   0.3  11.5  24.4   11:04     S
29  14.5  16.1   03:04  13.1   09:55   1.0   0.0   3.3   4.7  13.6   12:26   ENE
30  15.5  19.5   13:01  12.7   19:16   0.6   0.5   0.0   7.3  16.8   11:32     S
31  16.2  19.3   12:39  13.2   03:10   0.3   1.0   0.3  12.7  23.5   22:27     S
----------------------------------------------------------------------------------
    14.4  22.5    18     7.5     6    51.7  16.1  73.2   8.6  36.5     6     SSW

Max >=  20.0:  7
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 15.3 on day 11
Days of Rain: 18 (>= 0.2 mm)  7 (>= 5.0 mm)  1 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below