Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2016 Jun
                   Monthly Climatological Summary for Jun 2016

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  14.2   18:56  11.3   02:46   2.9   0.0   3.0  12.6  21.3   19:31     N
 2  11.7  13.3   15:28  10.1   08:56   3.8   0.0   0.3  17.3  26.6   06:56     N
 3  11.3  12.9   16:52   9.5   03:37   4.2   0.0   0.3   9.6  19.0   01:27     N
 4  14.5  20.2   18:02  11.5   03:47   1.8   0.8   0.0   5.7  11.4   17:57   NNW
 5  13.3  15.2   15:32  11.1   23:12   2.2   0.0   0.0  10.2  19.7   09:02   NNE
 6  13.0  15.9   17:32  10.7   04:52   2.5   0.0   0.0   8.4  14.5   12:32   NNE
 7  15.1  18.2   17:27  11.9   03:42   1.1   0.7  12.3   5.0  12.1   13:37     N
 8  15.8  21.6   15:32  11.8   23:52   1.1   1.5   1.5   5.7  15.9   20:07   NNE
 9  13.7  17.7   17:37  11.6   02:12   2.0   0.2   0.0   5.8  12.1   03:47   NNE
10  16.0  20.8   12:21  10.7   02:56   1.2   1.7   0.0   3.8  10.7   18:01    SE
11  17.6  22.1   16:57  13.6   03:57   0.4   2.5   0.0   3.0   8.3   18:27    NE
12  17.5  20.6   18:03  14.8   04:52   0.0   2.0   0.0   8.2  19.7   12:02   SSW
13  16.6  20.8   13:42  14.2   05:16   0.3   1.4   3.6   6.0  15.2   15:53     W
14  16.2  20.6   16:04  13.5   05:30   0.6   1.2   3.6   8.1  21.3   16:12    SW
15  15.8  21.6   14:30  10.9   05:20   1.1   1.4   3.9   8.5  23.5   15:45   SSW
16  16.4  21.2   14:43  10.9   03:55   1.1   1.9   0.0   7.3  17.4   14:55   SSE
17  15.4  18.0   14:44  13.3   23:23   0.6   0.4   1.2   4.6  13.6   18:03   ENE
18  13.8  16.8   12:56  10.7   23:51   1.8   0.0   0.3   6.1  15.9   06:50   NNW
19  16.3  22.7   13:23   9.4   04:02   1.5   2.3   0.0   9.0  24.4   11:52   SSW
20  17.0  22.8   19:21  13.7   03:29   0.2   1.7  12.0  10.1  25.9   12:10    SW
21  18.7  24.1   13:19  14.5   23:23   0.0   3.2   0.0   5.7  19.7   14:54   SSW
22  19.4  25.7   16:28  13.5   04:13   0.4   4.3   5.7   6.3  19.7   13:26     S
23  20.0  26.9   15:27  16.7   01:40   0.0   4.5  15.6   5.3  17.4   08:26   SSE
24  18.6  23.5   15:24  14.1   23:55   0.1   3.2   0.0   5.9  17.4   15:24    SW
25  15.3  18.9   11:59  12.4   22:31   0.9   0.7   6.6   4.6  20.6   13:08    SW
26  16.2  22.1   17:47  12.0   01:53   1.0   1.7  16.5   6.0  15.2   12:30     W
27  17.8  22.6   17:10  13.5   02:52   0.2   2.4   0.6   5.6  16.8   02:54    SW
28  17.1  21.9   12:37  13.5   19:50   0.4   1.9   2.4   7.6  25.9   15:18   SSW
29  15.5  20.8   12:17  11.7   06:28   0.8   0.8   0.3  12.3  28.9   13:10   SSW
30  16.6  22.0   14:43  13.7   01:13   0.5   1.6   4.2   6.4  19.0   18:59     S
----------------------------------------------------------------------------------
    15.8  26.9    23     9.4    19    34.7  44.0  93.9   7.1  28.9    29     WSW

Max >=  20.0: 20
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 16.5 on day 26
Days of Rain: 19 (>= 0.2 mm)  6 (>= 5.0 mm)  4 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below