Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2018 Mar
                   Monthly Climatological Summary for Mar 2018

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -1.7   1.3   21:55  -4.0   05:23  17.2   0.0   0.0  16.9  28.9   16:51     W
 2  -0.9   0.8   23:27  -2.8   08:26  16.5   0.0   0.0  13.2  29.8   03:01   SSW
 3   2.5   4.5   15:23   0.7   00:00  13.0   0.0   0.0   7.2  15.2   20:07     S
 4   5.0   7.2   11:04   2.8   00:11  10.5   0.0   8.4   7.2  15.9   08:08    SW
 5   6.4   8.3   13:11   4.7   03:56   9.1   0.0   0.3   8.1  20.6   19:45   WSW
 6   7.0  10.3   13:37   4.6   19:53   8.5   0.0   0.0   7.6  19.7   14:34     W
 7   5.9   8.9   15:19   3.6   23:20   9.6   0.0   1.5   4.8  11.4   11:55   WNW
 8   6.7  10.4   12:48   3.5   00:07   8.8   0.0   2.1  11.7  34.9   12:49    NW
 9   6.8  10.2   12:49   2.8   05:23   8.7   0.0   2.7   6.3  15.9   23:27   WSW
10  10.3  12.4   16:00   7.8   23:33   5.3   0.0   1.2  10.5  25.1   10:42     W
11   8.7  10.6   15:36   7.6   06:25   6.8   0.0   2.1   4.8  18.3   21:25   SSW
12   8.6  10.9   14:46   6.1   23:59   6.9   0.0   5.1  10.1  25.1   10:12     W
13   7.0  10.0   14:38   4.3   05:49   8.5   0.0   0.9   6.8  19.7   03:33     N
14   7.5  11.5   14:55   3.8   02:32   8.0   0.0   0.3   9.3  19.7   15:40   SSW
15   8.1  11.1   13:02   6.2   06:25   7.5   0.0   0.6   8.9  21.3   05:10    SW
16   8.9  13.5   12:40   5.8   23:54   6.6   0.0   0.3   7.7  18.3   11:24     W
17   1.0   6.1   00:36  -1.2   18:14  14.5   0.0   0.0  15.9  30.4   12:53   WSW
18   0.5   1.6   23:56  -0.7   13:36  15.0   0.0   0.0  13.8  25.9   04:09     S
19   1.6   3.8   23:59   0.4   07:33  13.9   0.0   0.0  15.1  25.9   14:39   NNE
20   4.7   7.0   15:59   2.5   02:19  10.8   0.0   0.0  12.6  25.9   09:42     N
21   5.8  10.2   16:39   3.2   01:20   9.7   0.0   0.0   5.9  14.5   14:01   NNW
22   7.7  12.0   14:01   5.2   04:35   7.8   0.0   0.0   7.6  19.7   08:33   NNW
23   8.2  13.6   13:54   5.8   06:59   7.3   0.0   0.0  13.3  31.1   08:10     W
24   7.9  11.6   14:52   6.2   05:21   7.6   0.0   0.0   5.3  13.0   08:15   SSW
25   7.5   9.4   11:02   5.7   23:55   7.7   0.0   0.0   4.0  10.7   14:37   NNW
26   7.3  11.9   15:19   4.8   05:07   8.2   0.0   2.4   5.1  12.1   17:44   WNW
27   8.0  12.3   17:08   4.8   00:54   7.5   0.0   4.5   8.3  25.1   09:51   WSW
28   5.6   8.7   01:03   3.5   23:57   9.9   0.0  10.5   4.6  14.5   15:27   NNW
29   5.6   9.7   12:42   1.2   06:19   9.9   0.0   4.2   8.9  23.5   13:47    SW
30   6.5   8.2   10:05   5.3   06:26   9.0   0.0   6.3   8.8  21.3   18:25    SW
31   7.1  11.1   14:34   4.9   05:39   8.4   0.0   1.2  10.1  23.5   12:46     W
----------------------------------------------------------------------------------
     5.9  13.6    23    -4.0     1   298.7   0.0  54.6   9.1  34.9     8       W

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  4
Min <=  -5.0:  0
Max Rain: 10.5 on day 28
Days of Rain: 18 (>= 0.2 mm)  4 (>= 5.0 mm)  1 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below