Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.3   6.8   20:09   2.1   08:37  10.2   0.0   0.0   5.0  15.9   02:25     S
 2   8.1  11.3   22:29   5.5   00:16   7.4   0.0   0.0   9.8  22.8   23:42   SSW
 3   8.8  11.8   02:22   5.3   19:31   6.7   0.0   0.6  11.0  28.2   03:01     W
 4   6.1   9.2   12:12   3.3   05:30   9.4   0.0   0.0   5.9  15.2   10:58   WNW
 5   7.4  10.0   12:06   6.1   21:10   8.1   0.0   0.0   4.7  15.2   13:01   WSW
 6   7.5   9.1   02:56   5.9   07:09   8.0   0.0   0.3  10.4  25.1   13:22   SSW
 7   8.7  13.2   21:44   4.3   05:37   6.8   0.0   0.3  11.3  32.7   22:14   SSW
 8  11.6  14.1   02:41  10.0   23:47   3.9   0.0   0.0   6.5  20.6   01:25   WSW
 9  11.4  14.9   12:44   8.4   23:40   4.1   0.0   0.9  15.0  34.2   10:31   SSW
10   6.4   9.3   01:59   3.5   20:23   9.1   0.0   0.0   8.3  19.7   06:33    NW
11   8.4  11.5   12:53   4.4   00:00   7.1   0.0   0.0  14.2  34.9   19:48   SSW
12   9.4  13.0   10:26   5.5   20:57   6.1   0.0   0.0  12.1  31.1   03:08    SW
13   8.4  11.7   20:38   4.5   03:29   7.1   0.0   1.2  16.5  45.6   22:16     S
14  10.5  13.7   18:39   7.4   07:18   5.0   0.0   2.7  20.0  60.2   21:05     S
15   9.0  13.5   03:24   6.3   14:11   6.5   0.0   3.9  13.1  43.4   00:47   SSW
16   9.1  12.2   19:18   5.9   07:49   6.4   0.0   0.0  15.5  32.7   14:52     S
17   8.3  12.0   00:41   2.6   23:42   7.2   0.0   2.1  10.2  29.8   14:14    SW
18   4.6   7.8   14:08   2.0   04:06  10.9   0.0   0.3   7.1  16.8   23:52    NW
19   5.9   8.3   13:25   3.5   23:55   9.5   0.0   0.0   8.5  19.7   03:27     N
20   3.4   8.1   14:45   0.9   23:33  12.1   0.0   0.0   1.4   6.9   11:13   WNW
21   2.1   6.4   14:00  -0.4   06:41  13.5   0.0   0.0   1.2   7.6   11:30   WNW
22   5.6   7.9   16:20   2.9   02:52   9.9   0.0   0.3   1.7   6.9   06:52   NNW
23   7.4   9.1   13:29   5.9   05:52   8.1   0.0   0.0   3.1   9.8   19:45    NE
24   6.6   8.2   13:43   5.4   09:05   8.9   0.0   0.0   3.8   9.8   14:23   SSW
25   5.7   7.7   11:09   4.4   16:59   9.8   0.0   0.0   6.5  14.5   18:06     S
26   8.5  10.7   16:19   5.4   01:05   7.0   0.0   1.2  12.0  28.9   20:14     S
27   7.8  10.6   15:52   5.9   18:08   7.7   0.0   4.2   8.2  25.9   16:58   SSW
28   4.9   8.6   14:31   2.1   21:59  10.6   0.0   2.1  10.0  22.8   14:26     W
29   5.3   8.2   12:23   2.2   01:23  10.2   0.0   0.0   8.7  21.3   13:51     W
30   9.1  12.9   16:57   5.0   03:55   6.4   0.0   0.0  10.8  31.1   11:35    SW
31  10.4  12.5   13:36   7.3   05:15   5.1   0.0   0.0  12.2  28.2   18:31    SW
----------------------------------------------------------------------------------
     7.5  14.9     9    -0.4    21   248.8   0.0  20.1   9.2  60.2    14      SW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  1
Min <=  -5.0:  0
Max Rain: 4.2 on day 27
Days of Rain: 13 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below