Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2022 Nov
                   Monthly Climatological Summary for Nov 2022

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.0  17.4   11:37   8.9   23:02   2.5   0.0   6.6  14.8  40.3   03:43    SW
 2  12.3  16.1   12:27   7.6   07:05   3.2   0.0   0.3  15.4  36.5   18:31   SSW
 3  12.0  16.3   08:22   7.7   21:40   3.5   0.0  13.5   9.8  33.6   07:22   SSW
 4   9.9  12.9   13:21   6.7   23:50   5.6   0.0   5.4   7.5  25.1   07:09   NNW
 5   9.9  14.6   22:26   5.1   03:48   5.6   0.0   1.2   8.1  25.1   21:10    SW
 6  12.4  15.0   08:09   9.9   18:37   3.1   0.0  18.9  13.0  28.9   08:46   SSW
 7  13.5  16.5   14:30  10.5   04:01   2.0   0.0   5.1  13.7  34.2   20:52   SSW
 8  13.8  16.5   11:57   9.8   23:10   1.7   0.0   5.1  17.2  40.3   02:48   SSW
 9  11.3  13.6   14:18   9.0   19:58   4.2   0.0   6.9   8.9  21.3   11:54     W
10  12.6  15.5   12:17   8.7   04:22   2.9   0.0   0.0   9.0  21.3   12:32    SW
11  13.1  16.1   13:40  10.2   21:21   2.4   0.0   0.0  10.5  25.1   07:11   SSW
12  12.0  14.7   13:18   9.9   05:06   3.5   0.0   0.0   6.3  16.8   12:09   SSE
13  11.6  13.9   12:51   8.7   05:32   3.9   0.0   0.3   4.0  11.4   20:34   SSE
14  11.0  14.8   14:39   7.0   07:42   4.5   0.0   0.3   5.3  16.8   23:29   SSW
15  11.1  14.0   16:37   8.6   23:23   4.4   0.0   6.0  15.2  35.8   09:37     S
16  10.1  12.5   18:08   7.7   06:52   5.4   0.0  27.0  13.0  35.8   09:39     S
17   9.8  13.1   04:07   7.7   22:26   5.7   0.0  17.4  12.8  28.9   07:52    NW
18   9.3  12.2   12:52   6.3   03:04   6.2   0.0   2.1   6.8  14.5   00:30   WNW
19   9.3  11.4   00:03   7.8   23:54   6.2   0.0   4.5   4.9  13.6   01:14    NW
20   8.1  11.2   14:14   5.6   03:42   7.4   0.0   4.2   6.6  22.8   21:03   WNW
21   6.9  10.8   13:02   3.4   06:16   8.6   0.0   3.0  12.2  47.9   13:55     S
22   6.6  10.8   14:05   4.1   02:19   8.9   0.0   0.3   5.9  15.9   07:20   WSW
23   8.5  11.8   14:58   5.3   00:47   7.0   0.0   2.7  10.0  33.6   10:38    SW
24   9.3  13.7   16:36   6.1   08:06   6.2   0.0   5.4  11.2  35.8   17:30   SSW
25   8.4  11.6   12:22   6.0   19:21   7.0   0.0   0.3   5.5  15.2   10:56     W
26   9.9  13.1   12:28   7.4   03:58   5.6   0.0   0.3  11.2  35.8   23:20     S
27  10.5  12.3   15:29   8.4   02:33   5.0   0.0  15.9  12.8  34.9   03:41     S
28   8.2  11.5   12:33   6.0   22:37   7.3   0.0   1.5   3.2  15.2   14:01     S
29   9.1  11.5   14:43   5.7   00:18   6.4   0.0   4.8   4.2  13.0   10:56   NNW
30   8.1   9.4   14:07   6.4   08:39   7.4   0.0   0.3   2.2   9.2   19:38   NNW
----------------------------------------------------------------------------------
    10.4  17.4     1     3.4    21   153.3   0.0 159.3   9.4  47.9    21     SSW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 27.0 on day 16
Days of Rain: 27 (>= 0.2 mm)  12 (>= 5.0 mm)  5 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below