Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2023 Sep
                   Monthly Climatological Summary for Sep 2023

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.1  21.4   13:46  15.3   06:27   0.0   2.6   7.1   3.4  16.8   17:07   SSW
 2  18.0  22.5   12:54  14.1   03:57   0.2   2.6   0.0   4.9  15.2   14:18    NE
 3  19.3  22.4   13:26  16.3   06:27   0.0   3.8   0.0   4.4  12.1   00:48    NE
 4  19.5  23.3   16:20  16.9   02:42   0.0   4.0   0.0   5.5  14.5   16:02   ENE
 5  20.0  22.8   15:07  16.9   03:04   0.0   4.5   0.3   4.9  13.6   14:01    NE
 6  20.6  24.9   15:51  17.2   04:38   0.0   5.1   0.0   2.8   9.2   14:18     N
 7  20.6  25.2   16:24  16.9   04:54   0.0   5.1   0.0   3.3   9.8   12:36    NE
 8  21.5  27.4   15:55  16.8   05:58   0.0   6.0   0.0   2.8   9.8   17:17     S
 9  21.7  26.5   17:16  18.2   07:24   0.0   6.2   0.0   2.5   9.2   14:36     E
10  22.8  28.4   14:21  18.3   05:57   0.0   7.3   0.0   3.3  14.5   13:14     S
11  21.0  25.1   15:24  17.9   22:35   0.0   5.5   0.0   5.2  17.4   14:28   WSW
12  19.2  22.3   12:01  16.4   06:50   0.0   3.7  16.8   2.7  12.1   17:03    NW
13  17.3  20.9   13:49  14.6   06:15   0.0   1.8   0.3   9.0  20.6   02:31     N
14  17.2  23.0   15:01  13.1   05:34   0.5   2.2   0.0   4.3  16.8   13:43   SSE
15  18.6  23.3   14:42  15.3   06:38   0.0   3.0   0.0   5.1  13.6   15:43   ESE
16  19.3  23.4   13:47  16.8   04:40   0.0   3.8   0.0   6.2  19.7   21:38    NE
17  19.6  22.2   16:39  17.5   00:00   0.0   4.1   2.1   6.8  24.4   23:50   ENE
18  17.9  21.5   15:36  13.6   20:57   0.1   2.6   2.4  11.4  34.2   12:25   WSW
19  16.6  20.8   12:38  12.0   03:21   0.6   1.7   0.0  12.7  39.6   13:37     W
20  18.9  22.7   16:56  15.8   03:48   0.0   3.4   0.9  18.5  48.8   19:16     S
21  15.5  19.7   00:15  11.8   23:24   0.7   0.7   4.2   4.6  32.7   00:18   SSW
22  14.0  18.7   17:54  10.7   06:22   1.7   0.3   0.6   4.2  14.5   23:42   WNW
23  13.8  17.5   17:19  10.4   03:07   2.1   0.4   0.0   6.0  13.6   07:03   WNW
24  16.3  20.8   14:02  11.5   02:41   0.8   1.6   0.0  14.4  32.7   14:18     S
25  18.6  22.9   15:03  14.9   22:53   0.0   3.1   0.0   8.8  25.1   01:05   SSW
26  18.3  24.8   15:12  14.2   00:55   0.1   2.9   0.0   7.7  21.3   10:52     S
27  18.2  21.7   13:26  13.9   01:43   0.1   2.8   0.0   7.6  22.8   21:29     S
28  17.4  20.6   12:49  14.4   02:42   0.0   2.0   0.0   9.2  25.1   16:09   SSW
29  17.5  20.6   05:50  13.6   23:54   0.2   2.2   0.9   8.4  26.6   00:33     W
30  15.5  21.1   15:22  11.3   04:20   1.1   1.1   0.0   5.7  19.0   17:12   SSW
----------------------------------------------------------------------------------
    18.4  28.4    10    10.4    23     8.2  96.1  35.6   6.5  48.8    20     SSW

Max >=  20.0: 27
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 16.8 on day 12
Days of Rain: 10 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below