Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2023 Nov
                   Monthly Climatological Summary for Nov 2023

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  15.3   07:24   8.7   19:04   3.2   0.0  12.9  14.8  38.0   22:48     S
 2  10.8  13.6   05:14   7.9   19:22   4.7   0.0  16.2  22.5  52.6   08:59   SSW
 3  10.0  14.8   12:58   6.9   06:53   5.5   0.0   1.2  11.4  24.4   01:23     W
 4   9.0  12.2   11:53   5.6   02:32   6.5   0.0  24.0  11.5  37.4   08:08     S
 5   9.8  12.9   14:48   7.3   20:32   5.7   0.0   6.0   9.3  25.1   11:52   WNW
 6   9.4  13.5   13:27   6.6   00:58   6.1   0.0   0.0   6.9  19.0   13:32     W
 7   8.8  12.4   12:35   5.4   08:08   6.7   0.0   0.0   6.6  16.8   11:36   WNW
 8   9.9  13.9   15:16   6.1   02:15   5.6   0.0  16.2  11.1  36.5   10:38   SSW
 9   7.7   9.9   12:12   5.1   23:33   7.8   0.0   3.9   6.4  17.4   11:37    SW
10   7.5  10.6   10:23   4.8   23:56   8.0   0.0   6.3   7.2  21.3   16:45   WNW
11   5.5  10.4   13:29   2.9   21:57  10.0   0.0   0.0   4.4  13.6   10:14    NW
12   8.3  11.0   12:11   4.0   00:00   7.2   0.0   2.4   7.0  16.8   18:47     S
13  12.2  16.3   12:05   9.6   00:04   3.3   0.0  16.5  13.5  32.0   11:48   WSW
14  10.6  12.8   00:15   8.0   17:28   4.9   0.0  15.0   9.6  24.4   00:48     W
15   8.5  12.4   13:31   5.4   23:20   7.0   0.0   0.3   7.6  18.3   11:17   WNW
16   7.7  10.9   12:11   5.0   05:04   7.8   0.0   9.0   5.3  19.0   10:15   WNW
17   6.9  10.0   14:44   4.8   06:24   8.7   0.0   0.6   3.9  13.0   11:59     W
18  11.9  15.4   20:38   7.0   01:15   3.6   0.0   5.1  12.0  31.1   06:30   SSW
19  12.1  15.2   12:57   9.6   23:52   3.4   0.0   0.0  11.1  27.3   12:52     W
20   9.8  12.6   15:42   6.9   04:42   5.7   0.0   0.9   6.0  16.8   01:05   WNW
21  10.6  12.6   16:32   8.0   19:20   4.9   0.0   1.8  12.2  24.4   14:45   NNW
22   8.9  11.7   13:07   7.0   07:19   6.6   0.0   0.0   5.7  15.2   00:28    NW
23  10.3  14.0   13:09   7.1   01:44   5.2   0.0   0.0   9.2  25.9   23:26   WNW
24   7.8  11.8   01:27   3.8   21:00   7.7   0.0   0.6  16.1  33.6   07:03   NNW
25   5.0   7.4   14:44   2.9   07:22  10.5   0.0   0.0  10.4  22.8   00:27   NNW
26   5.1   9.5   23:40   2.0   02:27  10.4   0.0   7.5   5.6  23.5   21:31    SW
27   8.3  11.2   03:21   5.0   17:08   7.2   0.0  14.1  10.7  25.9   18:49    NW
28   5.4   8.3   00:02   1.0   22:44  10.1   0.0   6.9   8.8  25.9   02:07   NNW
29   3.4   6.1   11:29   1.7   07:40  12.1   0.0   0.0   4.4  13.6   02:34   NNW
30   3.8   6.9   12:48   0.1   02:19  11.7   0.0   0.6   6.4  18.3   13:39   NNE
----------------------------------------------------------------------------------
     8.6  16.3    13     0.1    30   207.8   0.0 168.0   9.3  52.6     2       W

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 24.0 on day 4
Days of Rain: 22 (>= 0.2 mm)  13 (>= 5.0 mm)  7 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below