Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2024 Jan
                   Monthly Climatological Summary for Jan 2024

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.2  11.6   23:33   6.2   05:24   7.3   0.0   4.8  13.3  34.2   21:44    SW
 2  11.4  13.6   13:56   8.9   23:00   4.1   0.0  10.2  16.8  38.7   13:31   WSW
 3   9.8  12.1   12:30   6.9   07:19   5.7   0.0   0.6  10.0  23.5   10:17     W
 4   8.4  11.1   20:15   6.2   07:55   7.1   0.0  12.9   9.9  36.5   20:38    SW
 5   6.7  10.4   02:54   4.3   20:57   8.8   0.0   8.7  13.1  29.8   09:28    NW
 6   5.6   7.6   11:44   3.2   23:43   9.9   0.0   0.0  12.8  22.1   19:19     N
 7   4.3   6.5   13:43   2.0   21:43  11.1   0.0   3.9  15.6  26.6   00:54   NNE
 8   2.5   6.4   05:00   0.0   23:10  13.0   0.0   0.3  14.7  31.1   05:29   ENE
 9   2.2   5.1   18:11   0.3   08:11  13.3   0.0   0.0  13.2  25.9   19:38   ENE
10   2.3   5.4   11:25   0.2   07:25  13.3   0.0   0.0   9.6  20.6   14:19   ENE
11   4.6   7.7   23:58   0.2   00:55  10.9   0.0   0.3  10.1  20.6   23:39   NNE
13   4.7   8.0   04:48   0.7   18:26  16.4   0.0   0.0   4.5  24.4   01:51     N
14   3.7   6.9   13:31   1.8   03:37  11.8   0.0   0.3   5.4  15.2   22:07    NW
15   1.5   4.7   01:19  -0.7   08:29  14.0   0.0   0.0  11.0  24.4   07:39    NW
16  -0.1   3.4   13:12  -4.0   06:02  15.6   0.0   0.0   4.3  13.0   15:13   WSW
17   2.5   5.9   18:22   0.1   05:41  12.9   0.0   0.6   6.9  22.8   19:39     N
19   1.3   4.9   00:22  -0.8   12:03  17.8   0.0   0.0   5.1  19.7   05:02   NNW
20   2.8   5.7   19:50   0.0   04:55  12.4   0.0   0.0  12.5  32.7   21:56     S
22   8.4  12.6   22:37   2.3   00:59  12.0   0.0   3.9  14.8  50.1   22:01    SW
23   8.9  14.4   23:37   3.8   06:11   6.6   0.0   0.3  14.7  47.2   14:02    SW
24  10.7  13.8   00:35   6.8   23:56   4.8   0.0   0.0  11.6  32.7   01:03     W
25   9.0  12.6   13:54   5.0   03:43   6.5   0.0   0.3   7.6  27.3   22:02    SW
26   8.2  13.1   06:51   3.2   23:57   7.3   0.0   0.0   9.7  26.6   01:17     W
27   4.8  10.0   13:35   1.5   04:53  10.7   0.0   0.0   6.5  18.3   22:54     S
28   6.3   9.1   11:23   3.4   01:42   9.2   0.0   0.0  11.4  24.4   20:23     S
29   9.0  11.5   19:44   5.6   02:29   6.5   0.0   0.0  10.1  23.5   21:44     S
30   8.6  11.9   02:06   7.0   07:36   6.9   0.0   0.0   8.4  24.4   04:54   WSW
31   8.3  12.2   23:36   6.3   07:17   7.2   0.0   0.0   8.0  22.1   11:11    SW
----------------------------------------------------------------------------------
     5.9  14.4    23    -4.0    16   283.1   0.0  47.1  10.6  50.1    22       W

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  5
Min <=  -5.0:  0
Max Rain: 12.9 on day 4
Days of Rain: 13 (>= 0.2 mm)  3 (>= 5.0 mm)  2 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below