Broadstairs Weather
WWW.thanetweather.co.uk

 
 









 

 

Script provided Ken True modified by beteljuice

NOAA Style Reports for Broadstairs Kent UK


Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: Broadstairs weather   City: Broadstairs   State: Kent
Elevation: 42 m  Lat: N 51° 22' 15"   Lon: E 001° 25' 24"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.9  12.5   00:22   4.7   08:41   8.6   0.0   0.0   6.3  18.3   03:43   WNW
 2   8.4  14.1   13:38   3.3   03:34   7.1   0.0   0.0   9.1  22.1   11:21     W
 3  11.2  14.5   14:55   8.2   04:14   4.2   0.0   0.0   8.5  16.8   05:54     W
 4  11.9  15.6   14:19   8.8   23:09   3.6   0.0   0.0  12.5  25.9   17:18     W
 5   9.7  12.8   12:15   6.9   04:42   5.8   0.0   0.0  12.8  27.3   12:23     W
 6  11.9  15.4   12:34   8.8   02:08   3.6   0.0   0.9  17.1  30.4   19:42   WSW
 7   6.0  11.4   00:00   3.2   04:33   9.5   0.0  10.5   5.4  26.6   00:02    NE
 8   8.1  12.6   13:33   4.9   06:42   7.4   0.0  24.0  11.1  32.7   23:37     S
 9  10.8  13.7   11:48   8.5   00:12   4.7   0.0  10.8  15.2  34.2   13:12   SSW
10   9.7  12.0   12:46   7.4   23:51   5.8   0.0   5.4   4.9  16.8   00:15   SSW
11   8.2  10.3   08:49   6.3   19:57   7.3   0.0   3.3   2.6  15.9   16:40    NW
12   5.8   9.7   14:55   3.3   07:11   9.7   0.0   0.3   4.7  13.6   12:18   WNW
13   7.9  11.8   11:26   3.3   06:17   7.6   0.0   0.0  11.6  34.2   16:36   SSW
14  11.9  14.2   13:52   9.8   04:27   3.6   0.0   1.5  10.2  24.4   13:44   WSW
15  12.7  15.8   13:31  10.5   08:13   2.8   0.0   3.3  11.4  25.1   08:59     S
16  11.7  14.0   12:55   9.9   20:54   3.8   0.0   0.3   6.7  19.0   12:50   WNW
17  10.9  14.4   15:23   8.6   05:56   4.6   0.0   2.1   7.9  23.5   23:20   SSW
18  11.2  14.9   14:48   8.5   07:36   4.1   0.0  19.5  11.4  28.2   02:24   WSW
19   9.6  12.8   14:26   7.5   04:00   5.9   0.0   0.3   6.6  19.7   12:56   WNW
20   8.9  12.9   13:15   6.3   05:56   6.6   0.0   0.0   8.4  27.3   13:48     W
21   9.9  12.5   22:03   8.0   03:29   5.6   0.0   2.1  13.7  35.8   16:18   SSW
22   8.5  13.0   12:31   3.7   21:40   7.0   0.0  16.8  13.5  31.1   12:02    SW
23   5.5   9.6   11:52   3.6   21:40  10.0   0.0   1.5   9.1  29.8   04:38    SW
24   4.3  10.0   11:56   1.3   22:30  11.2   0.0   2.7   5.0  24.4   12:21   SSW
25   5.1   9.0   17:37   0.7   03:26  10.4   0.0   6.9   8.0  26.6   19:58   ESE
26   7.3   9.4   13:48   5.8   17:32   8.2   0.0   2.1  22.2  40.3   04:19   NNE
27   6.7   9.1   15:52   5.2   05:10   8.8   0.0   0.0   7.0  22.8   02:17   NNW
28   8.6  13.0   13:01   5.5   06:09   6.8   0.0   0.3   9.5  28.9   19:41   SSW
29   9.7  13.2   12:17   5.3   22:27   5.8   0.0   7.8  12.5  32.7   00:24   SSW
----------------------------------------------------------------------------------
     8.9  15.8    15     0.7    25   190.1   0.0 122.4   9.8  40.3    26     WSW

Max >=  20.0:  0
Max <=   0.1:  0
Min <=   0.0:  0
Min <=  -5.0:  0
Max Rain: 24.0 on day 8
Days of Rain: 21 (>= 0.2 mm)  8 (>= 5.0 mm)  5 (>= 10.0 mm)
Heat Base: 15.5  Cool Base: 15.5  Method: Integration

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Select data from my weather station by clicking a button below